MN34041センサNanoVistaヘッドボードは、HDR-60ビデオカメラ開発キットでの使用を目的としています。(ラティスHDR-60ビデオカメラ開発キットに9MT024センサNanoVestaヘッドボードが1つ付属しています)MN34041センサNanoVestaは、代わりとなる画像センサー、パナソニックMN34041S、1080pセンサーを提供します。MN34041センサーNanoVestaヘッドボードの使用には、ラティスHDR-60ベースボード上のLatticeECP3 FPGA用の別のデフォルトビットストリームが必要です。このビットストリームファイルは、このサイトからダウンロードできます。このページのリソースリンクをご参照ください。
特長
- 使用するにはHDR-60 ビデオカメラベースボードが必要です。
- パナソニック社MN34041Sイメージセンサー搭載
- 60fps/1080p
Jump to
ボード写真
注文情報
- 部品番号: LF-PNV-EVN
- お近くの代理店を探すにはこちら
- ラティスのオンラインストアから購入するにはこちら
ドキュメント
Quick Reference | Technical Resources | Information Resources | Downloads |
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| MachXO2 Dual Sensor Interface Board User's Guide | EB69 | 1.1 | 1/5/2012 | 2.4 MB | |||
| MN3401 Sensor NanoVesta Head Board User's Guide | EB71 | 01.0 | 2/17/2012 | 1.1 MB | |||
| Panasonic Area Sensor-to-Parallel Bridge User's Guide | RD1121 | 01.4 | 3/8/2012 | 1.6 MB | |||
| Programming Cable - User Guide Describes the features and recommended usage guidelines of Lattice ispDOWNLOAD Cables. | FPGA-UG-02042 | 26.7 | 4/24/2024 | 992.6 KB | |||
*By clicking on the "Notify Me of Changes" button, you agree to receive notifications on changes to the document(s) you selected.
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Panasonic Area Sensor-to-Parallel Bridge User's Guide | RD1121 | 01.4 | 3/8/2012 | 1.6 MB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Camera Solutions Product Brief | IO232 | 4/25/2013 | 2.8 MB | ||||
| Dual Image Sensor Product Brief | 4/3/2012 | 1.2 MB | |||||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| MN34041 Sensor NanoVesta Headboard BOM Bill of Materials | 5/22/2013 | XLS | 65.5 KB | ||||
| MN34041 Sensor NanoVesta Headboard Layout Layout source files for this board in .pcb format | 5/22/2013 | ZIP | 900.6 KB | ||||
| MN34041 Sensor NanoVesta Headboard OrCAD Schematic Schematic source file in .dsn format | 5/22/2013 | ZIP | 129.4 KB | ||||
| MN34041 Sensor NanoVesta Headboard PDF Schematic | 5/22/2013 | 261.7 KB | |||||
| MN34041 Sensor NanoVesta Headboard Photoplots Gerber files for this board | 2/3/2012 | ZIP | 702.1 KB | ||||








