- ベストフィット ~ PAC-Designerは、パワーマネージャ及びプラットホーム・マネージャ各デバイスの設計用として作り込まれています。
- どんどん設計して、完了 ~ PAC-Designerは、パワーマネージャ及びプラットホーム・マネージャ・デバイス用の完結した実装及び検証ソリューションです。
- 優れた連携機能 ~ Lattice Diamondソフトウェアとシームレスに連携し、革新的なミクストシグナル・ソリューションを容易に開発できます。
Jump to
概要
ラティスは電源とプラットフォーム、及びクロック管理機能を集積したデバイスの業界標準を設定します。PAC-Designerソフトウェアは、こうしたソリューションの潜在能力を実設計の中で発揮させるうえでの鍵となります。
さらに生産性の高い環境を求めて
- プラットフォーム・マネージャ、パワーマネージャII、及びispClockデバイス用の、全てが統合された設計及びシミュレーション環境
- 高いレベルのロジック設計メカニズム
- 使いやすいGUI
- プラットホーム・マネージャでは、PAC-DesignerはDiamondと連携し、完全なCPLD/FPGA設計環境を形成
信任,但要进行验证
- VHDLまたはVerilog HDLコードを、サードパーティHDLシミュレータ用にエクスポート
- 電源管理用スティミュラスをグラフィカルに作成
- 簡易な設計検証のためのデジタル波形シミュレーション
- 電源レートのシミュレーション
容易なプログラミング
- デザインのプラットホーム・マネージャへのダウンロードにはDiamond Programmer(Lattice Diamondに付属)を使用
- PAC-Designerを使用してプラットホーム・マネージャ、パワーマネージャII、及びispClockデバイスを直接プログラム可能
ライセンス
ソフトウェアダウンロード&ドキュメント
Quick Reference | Technical Resources | Information Resources | Downloads |
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Fail-Safe Sequencing During Field Upgrades Source Files | DT6088 | 1.2 | 6/6/2012 | ZIP | 591.5 KB | ||
| Fail-Safe Sequencing During Field Upgrades with Platform Manager | AN6088 | 01.2 | 6/6/2012 | 1.1 MB | |||
| ispPAC-POWR1220AT8 I2C Hardware Verification Utility | AN6067 | 01.0 | 11/21/2005 | 563.7 KB | |||
| Optimizing the Accuracy of ispPAC Power Manager Timers | AN6076 | 01.0 | 12/12/2007 | 215.9 KB | |||
| Powering Up and Programming the ispPAC-POWR607 | AN6078 | 01.1 | 4/21/2011 | 1.3 MB | |||
| Scalable Centralized Power Management Source Files | DT6089 | 1.2 | 6/6/2012 | ZIP | 520.7 KB | ||
| Scalable Centralized Power Management with Field Upgrade Support | AN6089 | 01.2 | 6/6/2012 | 1.1 MB | |||
| Using ispVM System to Program ispPAC Devices | AN6062 | 01.0 | 5/1/2004 | 709.2 KB | |||
| Using PAC-Designer's Power Manager Waveform Editor | AN6054 | 01.0 | 11/23/2005 | 276.3 KB | |||
| Using the HVOUT Simulator Utility to Estimate FET Ramp Times | AN6070 | 01.0 | 11/21/2005 | 540.1 KB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Fail-Safe Sequencing During Field Upgrades Source Files | DT6088 | 1.2 | 6/6/2012 | ZIP | 591.5 KB | ||
| Fail-Safe Sequencing During Field Upgrades with Platform Manager | AN6088 | 01.2 | 6/6/2012 | 1.1 MB | |||
| ispPAC-POWR1220AT8 I2C Hardware Verification Utility | AN6067 | 01.0 | 11/21/2005 | 563.7 KB | |||
| Optimizing the Accuracy of ispPAC Power Manager Timers | AN6076 | 01.0 | 12/12/2007 | 215.9 KB | |||
| Powering Up and Programming the ispPAC-POWR607 | AN6078 | 01.1 | 4/21/2011 | 1.3 MB | |||
| Scalable Centralized Power Management Source Files | DT6089 | 1.2 | 6/6/2012 | ZIP | 520.7 KB | ||
| Scalable Centralized Power Management with Field Upgrade Support | AN6089 | 01.2 | 6/6/2012 | 1.1 MB | |||
| Using ispVM System to Program ispPAC Devices | AN6062 | 01.0 | 5/1/2004 | 709.2 KB | |||
| Using PAC-Designer's Power Manager Waveform Editor | AN6054 | 01.0 | 11/23/2005 | 276.3 KB | |||
| Using the HVOUT Simulator Utility to Estimate FET Ramp Times | AN6070 | 01.0 | 11/21/2005 | 540.1 KB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| PAC-Designer Installation Notice 6.32 | 6.32 | 2/22/2016 | 387.3 KB | ||||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| PAC-Designer Software User Manual 6.32 | 1.0 | 6/1/2014 | 3.3 MB | ||||
| Platform Designer 3.11 User Guide | 1.0 | 6/1/2019 | 697.9 KB | ||||
| Platform Management Utility Functions IP Core User's Guide | IPUG94 | 01.1 | 1/24/2011 | 551.8 KB | |||
| Platform Manager Development Kit User's Guide | EB58 | 01.2 | 12/7/2010 | 1.6 MB | |||
| Power Manager II Hercules Development Kit User's Guide | EB57 | 01.0 | 12/22/2010 | 3 MB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Platform Manager Product Brochure | I0208 | 1.0 | 4/10/2012 | 2.8 MB | |||
| Platform Manager Product Brochure (Chinese) | I0208C | 1.0 | 6/4/2012 | 2.9 MB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Software Cable Support | 2.0 | 7/16/2012 | 194.8 KB | ||||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| PAC-Designer Tutorial: Designing Power Manager II This tutorial shows you how to use several processes, tools, and reports of the PAC-Designer software suite to program digital and analog elements of the ispPAC®-POWR1220AT8 device. | PDT01 | 01.1 | 8/15/2008 | 1.3 MB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| LPTM10_12107_XO640 | 1.01 | 10/8/2014 | BSM | 30.3 KB | |||
| LPTM10_1247_MO640 | 1.01 | 10/8/2014 | BSM | 24.9 KB | |||
| Platform Manager 128 TQFP BSDL Files | 1.1 | 2/26/2013 | ZIP | 8.4 KB | |||
| Platform Manager 208 ftBGA BSDL Files | 1.1 | 2/27/2014 | ZIP | 10 KB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| PAC Designer 6.30 for Windows | 6.32 | 9/26/2023 | ZIP | 120.1 MB | |||
| Selecting Power and Platform Manager Devices Excel Spreadsheet Tool | 1.1 | 3/19/2012 | ZIP | 63.1 KB | |||
*By clicking on the "Notify Me of Changes" button, you agree to receive notifications on changes to the document(s) you selected.







